Grade: A.W.W.Co.
| Manufacturer: | Waltham |  | 
| Manufacturer Location: | Waltham, Massachusetts |  | 
| Movement Serial Number: | 9228593 |  | 
| Grade: | A.W.W.Co. |  | 
| Model: | 1888 |  | 
| Estimated Production Year: | 1899 | estimated production year of the movement within +/- 3 years" >  | 
| Run Quantity: | 1,000 |  | 
| Total Production: | 4,500 |  | 
| Size: | 16s |  | 
| Jewels: | 15j |  | 
| Movement Configuration: | Openface | Hunting: The stem is at the 3:00 position, and the movement is meant to be mounted in a case that has a covering over the face. "Sidewinders" are hunting movements in openface cases." >  | 
| Movement Setting: | Pendant |  | 
| Plate: | 3/4 Plate |  | 
| Hairspring: | Breguet |  | 
| Adjusted: | Yes | 







